<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics Minor League Baseball Blog</title>
	<atom:link href="http://www.athleticsminors.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticsminors.net</link>
	<description>Oakland Athletics Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stockton Ports 2011 Pitching Stars</title>
		<link>http://www.athleticsminors.net/stockton-ports-2011-pitching-stars/</link>
		<comments>http://www.athleticsminors.net/stockton-ports-2011-pitching-stars/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:03:16 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/?p=295</guid>
		<description><![CDATA[Stockton had their share of quality hurlers.  Here were the best of the best in 2011. Robert Gilliam &#8211; Gilliam led the team in innings pitched (164 1/3), strikeouts (156), walks (48) and wins (12) despite sporting a 5.04 ERA and a mediocre ground ball rate.  It&#8217;ll be interesting to see what happens when Gilliam [...]]]></description>
			<content:encoded><![CDATA[<p>Stockton had their share of quality hurlers.  Here were the best of the best in 2011.</p>
<p>Robert Gilliam &#8211; Gilliam led the team in innings pitched (164 1/3), strikeouts (156), walks (48) and wins (12) despite sporting a 5.04 ERA and a mediocre ground ball rate.  It&#8217;ll be interesting to see what happens when Gilliam moves up.  If he can keep striking guys, he&#8217;ll be okay but for a strikeout pitcher, his hit rate (.263 batting average against) may get him into trouble.</p>
<p>Daniel Straily &#8211; Straily was a lot like Gilliam (pitched a lot of innings for Stockton and racked up some strike outs) but he finished with a much nicer 3.87 ERA.  This was due in part to Straily giving up only ten home runs versus Gilliam&#8217;s 24.  Still, he should be set for a solid showing in Double-A.</p>
<p>Anthony Huttenlocker &#8211; This reliever struck out 60 and walked only 12 in 69 innings.  He was 4-0 and he sported an impressive 1.83 ERA.  Good stuff by this left hander who gave up only three home runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/stockton-ports-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Ports 2011 Hitting Stars</title>
		<link>http://www.athleticsminors.net/stockton-ports-2011-hitting-stars/</link>
		<comments>http://www.athleticsminors.net/stockton-ports-2011-hitting-stars/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:55:02 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/?p=293</guid>
		<description><![CDATA[When it comes to Stockton hitters, one guy rose above the rest but he wasn&#8217;t the only guy who had a nice season.  Here are a few hitters that were tops on the team in 2011. Michael Choice &#8211; the team&#8217;s top prospect, Choice belted 30 home runs, drove in 82 and he drew 61 [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to Stockton hitters, one guy rose above the rest but he wasn&#8217;t the only guy who had a nice season.  Here are a few hitters that were tops on the team in 2011.</p>
<p>Michael Choice &#8211; the team&#8217;s top prospect, Choice belted 30 home runs, drove in 82 and he drew 61 walks. That was good for an OPS of .918 over the course of a solid season for Stockton.  It&#8217;s going to be fun to see this kid move up the ladder.</p>
<p>Anthony Aliotti &#8211; Aliotti  was second on the team with 80 walks and a .392 OBP in a solid season.  He was second to Choice amongst the regulars with a .788 OPS and but his big problem is, he&#8217;s a firstbaseman without a lot of power.</p>
<p>Connor Crumbliss &#8211; Another solid OBP guy, Crumbliss drew a team high 96 walks and he was second on the team in runs with 75.  His .404 OBP was nice but he showed even less power the Aliotti.  Still, you can&#8217;t argue with a guy who walks 96 times and only strikeouts out 85.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/stockton-ports-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland Rockhounds 2011 Hitting Stars</title>
		<link>http://www.athleticsminors.net/midland-rockhounds-2011-hitting-stars/</link>
		<comments>http://www.athleticsminors.net/midland-rockhounds-2011-hitting-stars/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:21:45 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/?p=288</guid>
		<description><![CDATA[Jermaine Mitchell was promoted pretty quickly but when he was with the Rockhounds, he, well, rocked.  He belted 15 doubles, 13 triples and 10 home runs in 74 games and he finished with an impressive 1.042 OPS.   He was also second on the team with 67 runs despite the limited time with the Double-A affiliate. [...]]]></description>
			<content:encoded><![CDATA[<p>Jermaine Mitchell was promoted pretty quickly but when he was with the Rockhounds, he, well, rocked.  He belted 15 doubles, 13 triples and 10 home runs in 74 games and he finished with an impressive 1.042 OPS.   He was also second on the team with 67 runs despite the limited time with the Double-A affiliate.</p>
<p>Michael Spina led the team with 75 RBIs and he was second on the team with 32 doubles in 129 games for Midland. He had a solid .803 OPS and he also led the team with 70 walks.</p>
<p>Adam Heether led the team with 13 home runs and he did it while striking out just 72 times.  His OPS was .786.  So the Rockhounds didn&#8217;t have a ton of home run talent, but they definitely have some power and it&#8217;ll be interesting to see what these guys can do when the get to the PCL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/midland-rockhounds-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland Rockhounds 2011 Pitching Stars</title>
		<link>http://www.athleticsminors.net/midland-rockhounds-2011-pitching-stars/</link>
		<comments>http://www.athleticsminors.net/midland-rockhounds-2011-pitching-stars/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:25:50 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/?p=290</guid>
		<description><![CDATA[When your pitcher that led the team in innings finished with a 7.08 ERA, you  know your pitching stars are going to be few and far between.  Still, here were the guys to keep an eye on going forward that posted solid numbers for the Rockhounds in 2011. Ethan Hollingsworth was one of the more [...]]]></description>
			<content:encoded><![CDATA[<p>When your pitcher that led the team in innings finished with a 7.08 ERA, you  know your pitching stars are going to be few and far between.  Still, here were the guys to keep an eye on going forward that posted solid numbers for the Rockhounds in 2011.</p>
<p>Ethan Hollingsworth was one of the more effective starters.  In 94 2/3 innings, he finished with a 3.61 ERA but he struck out just 66 versus a nice 23 walks.  For Midland he kept the ball down and induced a ground ball well more then half the time.  He&#8217;s a pitch to contact guy though and a right hander at that so it&#8217;ll be interesting to see what kind of success he has at the big league level.</p>
<p>Trey Barham had a 2.95 ERA in 61 innings although he&#8217;s a lot like Hollingsworth.  Pitch to contact and he gets his share of ground balls.  He only gave up five home runs in 61 innings which is nice.  He&#8217;s also 26 now so he&#8217;s well past prospect status.</p>
<p>Neil Wagner was the hard thrower with 53 strikeouts (and just 13 walks) in 37 1/3 innings. He finished with a 3.38 before he was sent to Sacramento.  He also gets a lot of ground balls but he also has the strikeouts to go with them.  He&#8217;s also older (he&#8217;ll be 28 in January) so he&#8217;s hardly a prospect anymore but he&#8217;s a solid guy to have in the pen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/midland-rockhounds-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento River Cats 2011 Pitching Stars</title>
		<link>http://www.athleticsminors.net/sacramento-river-cats-2011-pitching-stars/</link>
		<comments>http://www.athleticsminors.net/sacramento-river-cats-2011-pitching-stars/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:30:11 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/?p=286</guid>
		<description><![CDATA[It&#8217;s the PCL so high pitching numbers are the norm but the River Cats had their share of solid starters in 2011. Travis Banwart &#8211; the workhorse on the staff, this 25 year old led the team with 149 2/3 innings, 120 strikeouts and nine losses.  He didn&#8217;t get a call up but this may [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the PCL so high pitching numbers are the norm but the River Cats had their share of solid starters in 2011.</p>
<p>Travis Banwart &#8211; the workhorse on the staff, this 25 year old led the team with 149 2/3 innings, 120 strikeouts and nine losses.  He didn&#8217;t get a call up but this may have had as much to do with the River Cats late run.  He did give up 22 home runs and his fly ball rate isn&#8217;t great so it&#8217;ll be interesting to see how it all translates into an MLB run.</p>
<p>Graham Godfrey &#8211; Godfrey had a really nice run and he finished 14-3 in 107 1/3 innings for the River Cats. He was eventually brought up for a major league stint but he got it done for the River Cats when he pitched with them.  He only gave up six home runs despite a subpar ground ball rate.</p>
<p>Fernando Cabrera &#8211; Cabrera was probably the best guy out of the pen in 2011.  He struck out 73 in 63 and he needs it because he has a rough ground ball rate.  He saved nine games and finished with a 2.71 ERA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/sacramento-river-cats-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento River Cats 2011 Hitting Stars</title>
		<link>http://www.athleticsminors.net/sacramento-river-cats-2011-hitting-stars/</link>
		<comments>http://www.athleticsminors.net/sacramento-river-cats-2011-hitting-stars/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:18:33 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/?p=283</guid>
		<description><![CDATA[The River Cats had another great season and while they came short in the championship, they won the PCL again and had their share of hitting stars.  Here&#8217;s a look at the top of the list. Jai Miller &#8211; Miller led the team in most offensive categories.  He finished with 32 home runs, 88 RBIs [...]]]></description>
			<content:encoded><![CDATA[<p>The River Cats had another great season and while they came short in the championship, they won the PCL again and had their share of hitting stars.  Here&#8217;s a look at the top of the list.</p>
<p>Jai Miller &#8211; Miller led the team in most offensive categories.  He finished with 32 home runs, 88 RBIs and 81 run in 110 games.  He had a very nice .956 OPS the soon to be 27 year old had a short stint with the A&#8217;s.</p>
<p>Chris Carter &#8211; Before getting called up, Carter hit 18 home runs with an .897 OPS.   He didn&#8217;t put up the numbers that Miller had, but what he did do he managed in 75 games.</p>
<p>Matt Carson &#8211; Matt was second on the team with 19 home runs and he drove in 65 in his stint with the River Cats.  This was in just 90 games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/sacramento-river-cats-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Athletics Minor League Standings</title>
		<link>http://www.athleticsminors.net/oakland-athletics-minor-league-standings/</link>
		<comments>http://www.athleticsminors.net/oakland-athletics-minor-league-standings/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 23:34:50 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
				<category><![CDATA[Athletics Minor League News]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/?p=279</guid>
		<description><![CDATA[Sacramento River Cats &#8211; 88-56, first place in the Pacific Coast League Midland Rockhounds &#8211; 36-34 in the second half, nine games back of first place Stockton Ports &#8211; 37-33 in the second half, four games back of Modesto in the California League Burlington Bees &#8211; 31-37 in the second half, ten games back of [...]]]></description>
			<content:encoded><![CDATA[<p>Sacramento River Cats &#8211; 88-56, first place in the Pacific Coast League<br />
Midland Rockhounds &#8211; 36-34 in the second half, nine games back of first place<br />
Stockton Ports &#8211; 37-33 in the second half, four games back of Modesto in the California League<br />
Burlington Bees &#8211; 31-37 in the second half, ten games back of Quad Cities<br />
Vermont Lake Monsters &#8211; 39-35, first place in the New York Penn League<br />
AZL Athletics &#8211; 27-29, fourteen games back of the first place AZL Giants</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/oakland-athletics-minor-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Falls Short In California League Bid</title>
		<link>http://www.athleticsminors.net/stockton-falls-short-in-california-league-bid/</link>
		<comments>http://www.athleticsminors.net/stockton-falls-short-in-california-league-bid/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:53:16 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/?p=277</guid>
		<description><![CDATA[Stockton lost 10-3 to Lake Elsinore and that wrapped up their bid at the California League championship. They best Modesto 2-1 to move on, then took care of San Jose 3-1 but Lake Elsinore was too much to handle. Stockton was the first half winner so they could skate a little on the second half [...]]]></description>
			<content:encoded><![CDATA[<p>Stockton lost 10-3 to Lake Elsinore and that wrapped up their bid at the California League championship. They best Modesto 2-1 to move on, then took care of San Jose 3-1 but Lake Elsinore was too much to handle.</p>
<p>Stockton was the first half winner so they could skate a little on the second half of the season.  Their second half record was just 37-33 and that was third best behind first place Modesto who were 41-29.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/stockton-falls-short-in-california-league-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Falls Short In Quest for PCL Championship</title>
		<link>http://www.athleticsminors.net/sacramento-falls-short-in-quest-for-pcl-championship/</link>
		<comments>http://www.athleticsminors.net/sacramento-falls-short-in-quest-for-pcl-championship/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 06:46:38 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/?p=273</guid>
		<description><![CDATA[The River Cats had to come back from a 0-2 deficit to beat Reno but then they couldn&#8217;t do the same against Omaha as they were swept 0-3 against Omaha.  The third loss of the series also saw the River Cats give up double digits in runs again and that was after a game one [...]]]></description>
			<content:encoded><![CDATA[<p>The River Cats had to come back from a 0-2 deficit to beat Reno but then they couldn&#8217;t do the same against Omaha as they were swept 0-3 against Omaha.  The third loss of the series also saw the River Cats give up double digits in runs again and that was after a game one pitchers duel.</p>
<p>Still, 88-56 is nothing to scoff at.  They finished 17 games ahead of second place Las Vegas and they were the lone team in the division with a winning record.  Omaha was just a little bit better though.  Of course Omaha went on to lose to Columbus in the Triple A championship game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/sacramento-falls-short-in-quest-for-pcl-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland Beats Frisco In Season Finale</title>
		<link>http://www.athleticsminors.net/midland-beats-frisco-in-season-finale/</link>
		<comments>http://www.athleticsminors.net/midland-beats-frisco-in-season-finale/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:50:23 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
				<category><![CDATA[Jonathon Ortiz]]></category>
		<category><![CDATA[Jose Rivero]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/?p=275</guid>
		<description><![CDATA[Midland won their final game of the season 3-1 against Frisco.  Brett Hunter picked up the win despite he throwing the fewest innings out of the four pitchers that got into the game.  Jonathon Ortiz struck out two in two shutout innings and he picked up his first save of the season. Jose Rivero tripled [...]]]></description>
			<content:encoded><![CDATA[<p>Midland won their final game of the season 3-1 against Frisco.  Brett Hunter picked up the win despite he throwing the fewest innings out of the four pitchers that got into the game.  Jonathon Ortiz struck out two in two shutout innings and he picked up his first save of the season.</p>
<p>Jose Rivero tripled and he drove in two runs.  Michael Spina went two for five with an RBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/midland-beats-frisco-in-season-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

