<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Athletics Minor League Baseball Blog</title>
	<link>http://www.athleticsminors.net</link>
	<description>Oakland Athletics Minor League Baseball Commentary and Analysis</description>
	<pubDate>Wed, 07 Nov 2007 03:32:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>A Scout&#8217;s View of James Simmons</title>
		<link>http://www.athleticsminors.net/a-scouts-view-of-james-simmons/</link>
		<comments>http://www.athleticsminors.net/a-scouts-view-of-james-simmons/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 03:32:38 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
		
		<category><![CDATA[James Simmons]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/a-scouts-view-of-james-simmons/</guid>
		<description><![CDATA[In a very interesting piece at Baseball America, columnist Chris Kline caught up with a National League scout to talk about Athletics first round draft pick James Simmons.  Simmons put up solid numbers as a reliever for the Rockhounds and he&#8217;s had a solid campaign for the Desert Dogs in the Arizona Fall League.  The [...]]]></description>
			<content:encoded><![CDATA[<p>In a very interesting piece at Baseball America, columnist <a href="http://www.baseballamerica.com/online/prospects/features/265090.html">Chris Kline caught up with a National League scout to talk about Athletics first round draft pick James Simmons</a>.  Simmons put up solid numbers as a reliever for the Rockhounds and he&#8217;s had a solid campaign for the Desert Dogs in the Arizona Fall League.  The scout talks about Simmons workload and he thinks the big thing with Simmons will be whether he can refine his breaking ball or not. He talks about he&#8217;s shown improvements in his breaking ball but whether he can perfect will determine the extent of Simmons major league career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/a-scouts-view-of-james-simmons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>River Cats Blow Out Richmond In Bricktown Showdown</title>
		<link>http://www.athleticsminors.net/river-cats-blow-out-richmond-in-bricktown-showdown/</link>
		<comments>http://www.athleticsminors.net/river-cats-blow-out-richmond-in-bricktown-showdown/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 06:39:20 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
		
		<category><![CDATA[Shane Komine]]></category>

		<category><![CDATA[Kazuhito Tadano]]></category>

		<category><![CDATA[Lou Merloni]]></category>

		<category><![CDATA[Sacramento River Cats - September 2007]]></category>

		<category><![CDATA[Brant Colamarino]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/river-cats-blow-out-richmond-in-bricktown-showdown/</guid>
		<description><![CDATA[Lou Merloni and Brant Colamarino combined to drive in all seven runs for the River Cats as they dispatched the PCL champion Richmond Braves to win the Bricktown Showdown.  Merloni went two for five with a homerun and four RBIs while Colamarino went three for five with a homerun and three RBIs.
Shane Komine didn&#8217;t finish [...]]]></description>
			<content:encoded><![CDATA[<p>Lou Merloni and Brant Colamarino combined to drive in all seven runs for the River Cats as they dispatched the PCL champion Richmond Braves to win the Bricktown Showdown.  Merloni went two for five with a homerun and four RBIs while Colamarino went three for five with a homerun and three RBIs.</p>
<p>Shane Komine didn&#8217;t finish the second inning and he came out after an injury and Kazuhito Tadano took over from there to pick up the win.  He gave up one run on three hits with four strikeouts in 4 1/3 innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/river-cats-blow-out-richmond-in-bricktown-showdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>River Cats Hold Off Late Inning Surge to Sweep Zephyrs</title>
		<link>http://www.athleticsminors.net/river-cats-hold-off-late-inning-surge-to-sweep-zephyrs/</link>
		<comments>http://www.athleticsminors.net/river-cats-hold-off-late-inning-surge-to-sweep-zephyrs/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 06:15:07 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
		
		<category><![CDATA[Brad Knox]]></category>

		<category><![CDATA[Brian Stavisky]]></category>

		<category><![CDATA[Sacramento River Cats - September 2007]]></category>

		<category><![CDATA[Brant Colamarino]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/river-cats-hold-off-late-inning-surge-to-sweep-zephyrs/</guid>
		<description><![CDATA[The River Cats won their sixth straight playoff game to capture their third PCL championship in five years in a 4-3 win over the Zephyrs.  Brad Knox was cruising along until he gave up a three run homer in the eighth inning that made it close but the River Cats buckled down and pulled of [...]]]></description>
			<content:encoded><![CDATA[<p>The River Cats won their sixth straight playoff game to capture their third PCL championship in five years in a 4-3 win over the Zephyrs.  Brad Knox was cruising along until he gave up a three run homer in the eighth inning that made it close but the River Cats buckled down and pulled of the win.  Knox gave up three three runs on three hits and three walks with six strikeouts in 7 2/3 innings.</p>
<p>Brian Stavisky went two for four with a run and an RBI.  Brant Colamarino doubled, drove in a run and scored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/river-cats-hold-off-late-inning-surge-to-sweep-zephyrs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>River Cats Take Commanding 2-0 Lead In PCL Championship</title>
		<link>http://www.athleticsminors.net/river-cats-take-commanding-2-0-lead-in-pcl-championship/</link>
		<comments>http://www.athleticsminors.net/river-cats-take-commanding-2-0-lead-in-pcl-championship/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 06:37:56 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
		
		<category><![CDATA[Michael Madsen]]></category>

		<category><![CDATA[Brian Stavisky]]></category>

		<category><![CDATA[Jorge Piedra]]></category>

		<category><![CDATA[Jerry Blevins]]></category>

		<category><![CDATA[Sacramento River Cats - September 2007]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/river-cats-take-commanding-2-0-lead-in-pcl-championship/</guid>
		<description><![CDATA[The River Cats scored two runs in the top of the ninth inning to turn a one run deficit into a one run win as they came one win closer to winning the Pacific Coast League championship.  Jorge Piedra belted a solo homerun to tie the game up and then Brian Stavisky doubled home the game [...]]]></description>
			<content:encoded><![CDATA[<p>The River Cats scored two runs in the top of the ninth inning to turn a one run deficit into a one run win as they came one win closer to winning the Pacific Coast League championship.  Jorge Piedra belted a solo homerun to tie the game up and then Brian Stavisky doubled home the game winner as Sacramento squeeked out the win.</p>
<p>Michael Madsen had a decent start and he gave up just two runs in 6 1/3 innings.  Jerry Blevins picked up a win with 1 2/3 innings of shutout relief.  He gave up just one walks and he struck out four.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/river-cats-take-commanding-2-0-lead-in-pcl-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>River Cats Win Fourth Straight Playoff Game With Game One Win Over Zephyrs</title>
		<link>http://www.athleticsminors.net/river-cats-win-fourth-straight-playoff-game-with-game-one-win-over-zephyrs/</link>
		<comments>http://www.athleticsminors.net/river-cats-win-fourth-straight-playoff-game-with-game-one-win-over-zephyrs/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 06:16:49 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
		
		<category><![CDATA[Shane Komine]]></category>

		<category><![CDATA[Nicholas Blasi]]></category>

		<category><![CDATA[Jorge Piedra]]></category>

		<category><![CDATA[Sacramento River Cats - September 2007]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/river-cats-win-fourth-straight-playoff-game-with-game-one-win-over-zephyrs/</guid>
		<description><![CDATA[The River Cats took game one in their quest of the PCL title with a 5-3 win over the New Orleans Zephyrs.  Shane Komine was the winning pitcher and was solid in his six inning start.  He gave up two runs on four hits and two walks with four strikeouts.
Nicholas Blasi had a big day [...]]]></description>
			<content:encoded><![CDATA[<p>The River Cats took game one in their quest of the PCL title with a 5-3 win over the New Orleans Zephyrs.  Shane Komine was the winning pitcher and was solid in his six inning start.  He gave up two runs on four hits and two walks with four strikeouts.</p>
<p>Nicholas Blasi had a big day at the plate for the River Cats.  He went three for four with a double, an RBI and three runs.  Jorge Piedra went one for four with two RBIs and a walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/river-cats-win-fourth-straight-playoff-game-with-game-one-win-over-zephyrs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daric Barton Powers River Cats to PCL Championship</title>
		<link>http://www.athleticsminors.net/daric-barton-powers-river-cats-to-pcl-championship/</link>
		<comments>http://www.athleticsminors.net/daric-barton-powers-river-cats-to-pcl-championship/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 01:56:23 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
		
		<category><![CDATA[Daric Barton]]></category>

		<category><![CDATA[Shawn Kohn]]></category>

		<category><![CDATA[Bobby Cramer]]></category>

		<category><![CDATA[Sacramento River Cats - September 2007]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/daric-barton-powers-river-cats-to-pcl-championship/</guid>
		<description><![CDATA[The River Cats came back from a 2-0 deficit in their series with Salt Lake but they won their last three games to pull off a dramatic come behind series win to move on to the PCL championship.  Daric Barton had the big hit of the game with a huge three run homer in the [...]]]></description>
			<content:encoded><![CDATA[<p>The River Cats came back from a 2-0 deficit in their series with Salt Lake but they won their last three games to pull off a dramatic come behind series win to move on to the PCL championship.  Daric Barton had the big hit of the game with a huge three run homer in the fifth inning that turned out to be the winning runs.</p>
<p>Shawn Kohn got it done after a shaky start by Bobby Cramer.  Kohn gave up just three hits in four shutout innings to pick up the win.</p>
<p>Next up for the River Cats is a five game series with the New Orleans Zephyrs.  The Zephyrs beat Nashville three games to one to move into the championship series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/daric-barton-powers-river-cats-to-pcl-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>River Cats Force Game Five With Ten Inning Win</title>
		<link>http://www.athleticsminors.net/river-cats-force-game-five-with-ten-inning-win/</link>
		<comments>http://www.athleticsminors.net/river-cats-force-game-five-with-ten-inning-win/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 06:12:58 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
		
		<category><![CDATA[Danny Putnam]]></category>

		<category><![CDATA[Brad Ziegler]]></category>

		<category><![CDATA[Nicholas Blasi]]></category>

		<category><![CDATA[Sacramento River Cats - September 2007]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/river-cats-force-game-five-with-ten-inning-win/</guid>
		<description><![CDATA[The River Cats lived to fight another day as they took care of Salt Lake to force a winner take all gave all five in a ten inning, 7-4 win.  Salt Lake jumped out to a 3-0 lead in the third but the River Cats answered and tied the game up in the bottom half [...]]]></description>
			<content:encoded><![CDATA[<p>The River Cats lived to fight another day as they took care of Salt Lake to force a winner take all gave all five in a ten inning, 7-4 win.  Salt Lake jumped out to a 3-0 lead in the third but the River Cats answered and tied the game up in the bottom half of the inning.  The River Cats then took the lead in the fifth only to have Salt Lake tie it in the eighth, which sent things into extra frames.  Then Danny Putnam belted a big three run homer in the bottom of the tenth to win it.</p>
<p>It was Putnam&#8217;s second homer of the day and he finished with five RBIs.  Nicholas Blasi accounted for the rest of the offense and he belted two solo homers.</p>
<p>Brad Ziegler pitched an impressive game and he picked up the win.  He threw 2 2/3 shutout innings in which he didn&#8217;t give up a hit.  He walked two and struck out three.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/river-cats-force-game-five-with-ten-inning-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>River Cats Avoid Elimination in Must Win Game Three</title>
		<link>http://www.athleticsminors.net/river-cats-avoid-elimination-in-must-win-game-three/</link>
		<comments>http://www.athleticsminors.net/river-cats-avoid-elimination-in-must-win-game-three/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 06:21:27 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
		
		<category><![CDATA[Brad Knox]]></category>

		<category><![CDATA[Lou Merloni]]></category>

		<category><![CDATA[Gregorio Petit]]></category>

		<category><![CDATA[Sacramento River Cats - September 2007]]></category>

		<category><![CDATA[Julio Manon]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/river-cats-avoid-elimination-in-must-win-game-three/</guid>
		<description><![CDATA[The River Cats needed a win and that&#8217;s what they got although they still have a tough road to climb.  Brad Knox got it done on the mound and he gave up four runs on seven hits and four walks with four strikeouts in 7 1/3 innings.  Julio Manon struck out four batters in 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The River Cats needed a win and that&#8217;s what they got although they still have a tough road to climb.  Brad Knox got it done on the mound and he gave up four runs on seven hits and four walks with four strikeouts in 7 1/3 innings.  Julio Manon struck out four batters in 1 2/3 innings as he closed out the game.</p>
<p>Gregorio Petit went three for four with two runs in the win.  Lou Merloni went two for four with a double, a solo homer and two runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/river-cats-avoid-elimination-in-must-win-game-three/feed/</wfw:commentRss>
		</item>
		<item>
		<title>River Cats Lose In Ninth, Now One Game Away From Elimination</title>
		<link>http://www.athleticsminors.net/river-cats-lose-in-ninth-now-one-game-away-from-elimination/</link>
		<comments>http://www.athleticsminors.net/river-cats-lose-in-ninth-now-one-game-away-from-elimination/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 06:30:37 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
		
		<category><![CDATA[Brad Ziegler]]></category>

		<category><![CDATA[Jeffrey Gray]]></category>

		<category><![CDATA[Nicholas Blasi]]></category>

		<category><![CDATA[Sacramento River Cats - September 2007]]></category>

		<category><![CDATA[Jorge Pierda]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/river-cats-lose-in-ninth-now-one-game-away-from-elimination/</guid>
		<description><![CDATA[The River Cats led their game against Salt Lake all the until the ninth inning in a tough 11-10 loss that now puts them two games down in a five game series.  The River Cats had leads of 5-0, 7-4 and 10-6 but Salt Lake scored three in the bottom of the eighth and two [...]]]></description>
			<content:encoded><![CDATA[<p>The River Cats led their game against Salt Lake all the until the ninth inning in a tough 11-10 loss that now puts them two games down in a five game series.  The River Cats had leads of 5-0, 7-4 and 10-6 but Salt Lake scored three in the bottom of the eighth and two in the ninth to blow it.  Brad Ziegler was tagged with the final three runs and he took the loss but the game winning run actually came with Jeffrey Gray on the mound.</p>
<p>Nicholas Blasi went four for six with three runs.  Jorge Pierda went two for four with a double, three RBIs and a run in the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/river-cats-lose-in-ninth-now-one-game-away-from-elimination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>River Cats Lose to Salt Lake in Ten Innings</title>
		<link>http://www.athleticsminors.net/river-cats-lose-to-salt-lake-in-ten-innings/</link>
		<comments>http://www.athleticsminors.net/river-cats-lose-to-salt-lake-in-ten-innings/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 06:57:34 +0000</pubDate>
		<dc:creator>Billy Mitchell</dc:creator>
		
		<category><![CDATA[Daric Barton]]></category>

		<category><![CDATA[Jeffrey Gray]]></category>

		<category><![CDATA[Nicholas Blasi]]></category>

		<category><![CDATA[Sacramento River Cats - September 2007]]></category>

		<guid isPermaLink="false">http://www.athleticsminors.net/river-cats-lose-to-salt-lake-in-ten-innings/</guid>
		<description><![CDATA[Talk about a tough loss.  The River Cats came back from a 6-2 deficit to tie the game and send it into extra frames.  Then, they take a two run lead in the tenth inning only to have Jeffrey Gray give up three runs in the bottom of the tenth to seal the River Cats fate in [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about a tough loss.  The River Cats came back from a 6-2 deficit to tie the game and send it into extra frames.  Then, they take a two run lead in the tenth inning only to have Jeffrey Gray give up three runs in the bottom of the tenth to seal the River Cats fate in a 9-8 loss.   Gray didn&#8217;t get batter out in the tenth, he just gave up five consecutive hits.</p>
<p>Daric Barton had a big day at the plate with two homers and four RBIs.  Nicholas Blasi doubled twice and he scored three times in the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticsminors.net/river-cats-lose-to-salt-lake-in-ten-innings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
